Comparison
Compare study abroad countries
See the key planning facts for each destination side by side. All costs are estimates in BDT and can change.
| Factor | USA | UK | Canada | Australia | Germany | Italy | Netherlands | Ireland | France |
|---|---|---|---|---|---|---|---|---|---|
| Visa type | F-1 Student Visa | Student Visa (formerly Tier 4) | Study Permit | Student Visa (Subclass 500) | National Visa for Study | National Visa for Study (Type D) | MVV Entry Visa + Residence Permit | Irish Study Visa (Stamp 2) | Long-Stay Student Visa (VLS-TS) |
| Best for | STEM, research, and high achieving students. | Fast degree completion and career focused students. | Students planning long term career options. | Career focused students with medium to high budget. | Engineering, IT, research, and low tuition seekers. | Low budget students and scholarship seekers. | Data science, engineering, business, and international students who want English-medium study in Europe. | Technology, business, pharmaceuticals, and students targeting English-speaking EU careers. | Engineering, business, sciences, fashion, and architecture students who want affordable European education. |
| Tuition range | ৳12L to ৳40L per year | ৳14L to ৳35L per year | ৳12L to ৳28L per year | ৳16L to ৳32L per year | Low or no tuition at public universities | Low at public universities | ৳7L to ৳24L per year | ৳8.5L to ৳20.5L per year | ৳3.3L to ৳18L per year |
| Living cost | ৳9L to ৳18L per year | Maintenance funds rule applies | Proof of funds rule applies | Set living cost rule applies | Blocked account rule applies | Proof of funds rule applies | ৳9.5L to ৳19L per year | ৳13L to ৳20L+ per year | ৳8.5L to ৳14L per year |
| Estimated total | ৳18L to ৳45L first year | ৳20L to ৳40L first year | ৳18L to ৳35L first year | ৳22L to ৳42L first year | ৳10L to ৳20L first year | ৳9L to ৳18L first year | ৳16L to ৳36L first year | ৳18L to ৳30L first year | ৳13L to ৳22L first year |
| Main intake | Fall (August to September) is the main intake. Spring (January) is also available for some programs. | September is the main intake. January is the common second intake. | Fall (September) is the main intake with the widest program choice. Winter (January) and Summer intakes are also available at many institutions. | February is the main intake. July is the second major intake. Some universities also have November intakes. | Winter semester (October start) is the main intake with the widest program choice. Summer semester (April start) is available for some programs. Application deadlines: 15 July for winter, mid-January for summer. | September/October is the main intake. The Universitaly pre-enrolment window typically opens in February and closes by April, so plan your documents well before that. | September is the main intake for most programs. Some programs offer a February intake. Application windows open as early as October for the following September. | September is the main intake for almost all Irish universities. Some graduate programs have a January intake. Applications open as early as October for the following September. | September/October is the main intake for all French universities and grandes écoles. Some programs also have a January/February intake. Campus France applications typically open in January for the September intake. |
| Work opportunity | On-campus, CPT, OPT | Part time during term | Part time during study | Part time within limit | Limited days per year | Part time within limit | — | — | — |
| Insurance | Required by most universities | IHS gives access to NHS | Required, varies by province | OSHC is required | Health insurance required | Health insurance required | Dutch health insurance required after arrival | Private health insurance recommended | French Social Security (SS) from age 16 to 28 |
| Scholarship chance | Merit and assistantships | University and Chevening | Entry awards, limited | University scholarships | DAAD and others | Regional DSU scholarships | — | — | — |
| View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap |
Tip. Scroll the table sideways on mobile to see every country.
Disclaimer. VisaMapBD provides general educational planning information only. It is not legal, immigration, admission, or financial advice. Visa rules, fees, and requirements can change anytime. Always verify details from official embassy, immigration, university, and VFS websites before applying.